Gregory, SD
Bids last updated on May 16, 2:00 pm Contact us at 605-835-9207 or Caroline 402-340-4967 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | PLZ CALL | 7.70 | PLZ CALL | 15.97 | CALL |
Spot Basis | -.40 CN22 | -.60 SN22 | |||
New Crop Price 2022 | 12.98 | 6.96 | 13.14 | 14.42 | 5.70 |
New Crop Basis | -.55 KCU22 | -.70 CZ22 | -.65 MU22 | -.70 SX22 | -.20z |
All bids are subject to change without notice and are subject to confirmation.
Menno, SD
Bids last updated on May 15, 2022. Contact at 605-387-5137 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | Call | Call | Call | Call | |
Spot Basis | Call | Call | Call | Call | No Bid |
New Crop Price | No Bid | No Bid | No bid | No Bid | No Bid |
New Crop Basis | No Bid | No Bid | No bid | No Bid | No Bid |
All bids are subject to change without notice and are subject to confirmation.
Lincoln, NE
402-466-8411 (Greg Brown)
Bids last updated on May 16, 2022 at 2:32 pm.
Hours: Monday – Friday: 7:30am – 4:00pm
Contact us for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No Bid | 8.09 | No bids | 16.46 | No bid |
Spot Basis | No Bid | +0 CN22 | No bids | -.10 SN22 | No bid |
New Crop Price | No Bid | 7.40 | 14.77 | 5.80 | |
New Crop Basis | No Bid | -.25 Z22 | -.35 SX22 | -.10 OZ22 |
All bids are subject to change without notice and are subject to confirmation.
Sioux City, IA
Bids last updated on May 16, 2022 Contact Dee Dee at 712-252-5610 for more information. Scale hours: Regular Hours Monday thru Friday 7:30 am to 4 pm. Free NPE Contracts through Aug 31 please call if interested Bid are posted at close of Market. Markets open trading must call elevator for correct bid
Jason Bird Superintendent 712-420-0915 Corey Benson Facility Manager
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No bids | 8.02 | No bids | 16.47 | 7.26 |
Spot Basis | No bids | – .10 N22 | No bids | – .45 N22 | Flat Price |
October/November | 7.19 | 14.89 | |||
October/November Basis | -.30 Z22 | -.35 SX22 |
All bids are subject to change without notice and are subject to confirmation.
Houston, TX
Bids last updated on May 16, 2022. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Spot Basis | +1.20 KWU20 | -.00 XXX | -.00 XXX | -.00 XXX | -.00 XXX |
New Crop Price | 0.00 | 0.00 | 0.00 | 0.00 | |
New Crop Basis | -.00 XXX | -.00 XXX19 | -.00 XXX | -.00 XXX |
All bids are subject to change without notice and are subject to confirmation.