- Gregory, SD
- Hugoton, KS
- Kismet, KS
- Menno, SD
- Sublette, KS
- White Lake, SD
- Witten, SD
- Lincoln, NE
- Sioux City, IA
- Minneapolis, MN
- Houston, TX
Gregory, SD
Bids last updated on January 15, 2021. Contact us at 605-835-9207 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | CALL | 4.57 | CALL | 13.15 | CALL |
Spot Basis | -.75 CH21 | -1.00 SH21 | |||
New Crop Price 2021 | 6.06 |
|
5.99 | 10.93 | CALL |
New Crop Basis | -.40 KCN21 | -.75 CZ21 | -.60 MU21 | -1.05 SX21 |
All bids are subject to change without notice and are subject to confirmation.
Hugoton, KS
Contact Erik Harding at 800-383-6736 for more information.
Winter Wheat | Yellow Corn | Sorghum | ||
---|---|---|---|---|
Spot Price | 6.13 | 5.72 | 6.67 | |
Spot Basis | -.30 KWH20 | +.40 CH20 | +1.35 CZ20 | |
New Crop Price | 6.20 | 4.75 | ||
New Crop Basis | -.35 KWZ21 | +.15 CZ21 |
All bids are subject to change without notice and are subject to confirmation.
Kismet, KS
Contact Erik Harding at 800-383-6736 for more information .
Winter Wheat | Yellow Corn | Sorghum | Soybeans | |
---|---|---|---|---|
Spot Price | 6.13 | 5.72 | 6.62 | 13.20 |
Spot Basis | -.30 KWH20 | +.40 CH20 | +1.30 CZ20 | -.95 SF21 |
New Crop Price | 6.20 | 4.65 | ||
New Crop Basis | -.35 KWZ21 |
+.05 CZ21 |
All bids are subject to change without notice and are subject to confirmation.
Menno, SD
Bids last updated on January 15, 2021. Contact us at 605-653-3142 or 605-387-5137 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | Call | Call | Call | Call | |
Spot Basis | Call | Call | Call | Call | No Bid |
New Crop Price | No Bid | No Bid | No bid | No Bid | No Bid |
New Crop Basis | No Bid | No Bid | No bid | No Bid | No Bid |
All bids are subject to change without notice and are subject to confirmation.
Sublette, KS
Contact Erik Harding at 800-383-6736 for more information.
Winter Wheat | Yellow Corn | Sorghum | Soybeans | |
---|---|---|---|---|
Spot Price | 6.13 | 5.70 | 6.62 | 13.35 |
Spot Basis | -.30 KWH20 | +.38 CH20 | +1.30 CH20 | -.85 SF21 |
New Crop Price | 6.20 | 4.70 | 13.35 | |
New Crop Basis | -.35 KWZ21 | +.10 CZ21 | -.85 SF21 |
All bids are subject to change without notice and are subject to confirmation.
White Lake, SD
Bids last updated on August 26, 2020. Contact us at 605-249-2211 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No Bid | No Bid | No Bid | No Bid | No Bid |
Spot Basis | No Bid | No Bid | No Bid | No Bid | No Bid |
New Crop Price | No Bid | No Bid | No Bid | No Bid | No Bid |
New Crop Basis | No Bid | No Bid | No Bid | No Bid | No Bid |
All bids are subject to change without notice and are subject to confirmation.
Witten, SD
Contact us at 402-491-3385 for more information.
Winter wheat | Corn | Spring Wheat | Beans | Oats | Sorghum | |
---|---|---|---|---|---|---|
NO BID | NO BID | NO BID | ||||
Spot Basis | NO BID | NO BID | NO BID | |||
New Crop Price | NO BID | NO BID | NO BID | NO BID | NO BID | NO BID |
New Crop Basis | NO BID | NO BID | NO BID | NO BID | NO BID | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Lincoln, NE
402-466-8411 (Travis)
Bids last updated on January 15, 2021.
Hours: Monday – Friday: 7:30am – 4pm
Contact us for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 6.73 | 5.02 | No bids | 13.87 | |
Spot Basis | .30 KWH21 | -.30 CH20 | No bids | -.30 SH21 | |
New Crop Price | 6.46 | 4.20 | 11.48 | NO BID | |
New Crop Basis | -.00 KWN21 | -.40 CZ21 | -.50 SX21 | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Sioux City, IA
Bids last updated on January 15, 2021. Contact Dee Dee at 712-252-5610 for more information. Hours Main : Monday – Friday 7:30 am to 4pm Closed on Weekend
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No bids | 5.03 | No bids | 13.69 | |
Spot Basis | No bids | -.28 CH21 | No bids | -.47 SH21 | |
New Crop Price 2021 | 4.20 | 11.32 | |||
New Crop Basis 2021 | -.40 CZ21 | -.65 SX21 | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Minneapolis, MN
Bids last updated on August 26, 2020. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 4.53 | No Bid | 5.08 | No Bid | |
Spot Basis | +.03 KWU20 | No Bid | -.09 MWU20 | No Bid | +.25 OZ20 |
New Crop Price | No Bid | No Bid | No Bid | No Bid | |
New Crop Basis | No Bid | No BId | No Bid | No Bid |
All bids are subject to change without notice and are subject to confirmation.
Houston, TX
Bids last updated on August 26, 2020. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Spot Basis | +1.20 KWU20 | -.00 XXX | -.00 XXX | -.00 XXX | -.00 XXX |
New Crop Price | 0.00 | 0.00 | 0.00 | 0.00 | |
New Crop Basis | -.00 XXX | -.00 XXX19 | -.00 XXX | -.00 XXX |
All bids are subject to change without notice and are subject to confirmation.